Abstract
Objective
To evaluate/ determine the risk factors for dogs presented with Gastric Dilation- Volvulus (GDV) to a referral veterinary centre and to compare the results with those currently reported in veterinary literature.
Materials and Methods
The observational case-control study comprised a population of 215 dogs that attended the referral centre between 2000 and 2018. Medical records were searched for GDV and those matching the criteria were manually reviewed. A questionnaire was completed by the owners of the dogs involved in the study (both case and control populations) in order to gain further information that could be considered relevant to GDVs. In particular, information included the dogs’ behaviour and the dogs daily activities.
Results
The study included 115 cases of GDV and 115 controls. Out of the GDV dogs 13% (15/115) were small breed dogs and the remaining 87% (100/115) either large or giant breeds.
The following risk factors for developing a GDV have been identified: Purebred dogs over 3 years old and either large of giant breeds, weighing > 30 kg. Foreign body ingestion, diarrhoea, and grass consumption were also associated to increase the likelihood in developing GDV. Behavioural temperament was not associated with developing GDV.
Clinical Significance
The findings support previously identified risk factors in the development of GDV, but characteristics related to the dogs temperament warrant further investigation. Knowledge of these results will further allow clinicians to make evidence‐based recommendations to owners in attempting to prevent GDV in dogs. Furthermore this paper confirms that the risk of GDV in certain breeds and in certain conditions is always high and that GDV is still an extremely current disease.
Author Contributions
Academic Editor: Mohammed Elmetwally, Assistant Prof of Theriogenology, Egypt.
Checked for plagiarism: Yes
Review by: Double-blind
Copyright © 2020 Fabrizio di Virgilio, et al.
Competing interests
The authors have declared that no competing interests exist.
Citation:
Introduction
Gastric Dilatation - Volvulus (GDV) is an acute and potentially fatal syndrome that mainly affects large deep-chested dogs, although occasionally it has been reported in small dogs and other species, including cats1,2,3,4,5 guinea pigs7, monkeys8 and humans9 .Dilatation is supposed to precede torsion, though it has been reported that gastric torsion episodes may arise without prior dilatation9. Symptoms predominate due to rapid accumulation of gases and fluids within the gastric lumen leading to distension, increasing intraluminal pressure and stomach rotation; those in turn lead to dyspnoea, varying degrees of hypovolemic and/or septic shock, ventilation-perfusion mismatch, systemic inflammatory response syndrome (SIRS), coagulation malfunction and multiple organ dysfunction syndrome (MODS)10,11,12,13, including ventricular arrhythmias and Disseminated Intravascular Coagulation (DIC)14 . If left untreated, GDV can lead to severe impairment of venous return to the heart, diminished stroke volume, necrosis of the gastric wall and eventual fatality15.
Although the exact aetiology of GDV is still unknown, numerous predisposing risk factors have been described12,16. Male, large and giant pure breed dogs17,18, and deep chested dogs are at increased risk19. Other reported risk factors include increased age18, low Body Condition Score (BCS)17, nervous or a fearful temperament17, stressful events occurring within 8 hours prior to the GDV episode12, and a familial history of GDV18. Nutrition-related risk factors have also been identified, such as eating one meal per day, small food particles, rapid food ingestion17,20 and eating only one type of food14. Some authors have suggested a relationship between GDV and weather conditions with one study reporting a higher incidence during winter months21,whereas another reported an increase in environmental temperature presented as a significant risk factor for GDV16. The association between GDV and physical activity remains controversial15,16. Recently, a study on canine gut microbiome showed that microbiome in GDV patients was altered by an expansion of a minor lineage and was associated with specific alleles of both innate and adaptive immunity genes. These associations are consistent with the hypothesis that immune genes may play a role in predisposition to GDV by altering the gut microbiome22.
The purpose of this epidemiological survey was to determine whether some of the most commonly claimed risk factors for GDV exist in northern Italy and to ascertain whether there are differences when comparing similar studies conducted, to date, in other countries.
Methods
The epidemiological case-control study was conducted at a single veterinary practice (between 2000 and 2018)
To meet the inclusion criteria dogs had to be older than 6 months of age, without previous prophylactic gastropexy. Dogs in the control group had never had a GDV episode. Owners of both GDV cases and control dogs should have completed and signed the questionnaire under direct supervision of the attending clinician.
All GDV dogs were recruited during their presentation to the centre for an acute episode of GDV. On the other hand, control dogs were selected randomly from patients brought into the centre for reasons other than GDV.
The questionnaire consisted of different sections including the owner's data, the dog’s signalment (breed, age, BCS, sex, neutered/intact), the dog’s temperament (shy, balanced, aggressive, or exuberant) as assigned by the owner. Two sections focused on the GDV and included treatments received, whether a previous episode had occurred, the time spent between physical activity and GDV presentation, the elapsed time between a meal and GDV, and the presence of a possible stressful situation before of the onset of the disease. The last part of the questionnaire included questions related to the dog's lifestyle and dietary habits. Both the owner and the veterinarian defined the BCS of the dog, choosing either skinny, thin, ideal weight, overweight, obese. Details of the physical activity performed by the dog during the day and correlation between physical activity and meal were documented. The owner was asked whether the dog was housed in kennels and whether it was used to long journeys. Finally the presence of vomiting/diarrhoea was investigated along with whether the dog was prone to ingesting grass or foreign bodies (Table 1).
Table 1. Summary of distribution of individuals variablesDOG N° | GDV | BREED | SEX | AGE (Years) | NEUTERED | BODY WEIGHT KG | ATTITUDE | FOOD TYPE | N° MEAL PER DAY | FOOD AD LIBITUM | INTAKE OF FOOD TYPE (SPEED) | BOWEL POSITION | BCS | PHISICAL ACTIVITY | FREQUENCY | TIME (Hours) | TIME IN BETWEEN PHYSICAL ACTIVITY AND MEAL | LONG TRIPS FREQUENCY | KENNEL | VOMIT | DIARRHEA | EATING GRASS? | EATING FOREIGHN BODIES? | NOTE |
1 | Yes | bernese mountain dog | F | 6 | no | 43 | exuberant | dry miostened | 2 | no | fast | rised | 2.5 | walk | 2 | 2 | 3 h before | regulary | no | occasionally | occasionally | sometimes | sometimes | grandma died for gdv |
2 | Yes | german shepherd | F | 8 | no | 36 | balanced | dry miostened | 2 | yes | slow | soil | 2.5 | walk | occasionally | no | occasionally | occasionally | sometimes | sometimes | ||||
3 | Yes | spinone | M | 10 | no | 40 | timid | dry miostened | 2 | no | fast | rised | 4.5 | walk | 2 | never | no | occasionally | never | sometimes | sometimes | |||
4 | Yes | german shepherd | M | 11 | no | 40 | timid | dry miostened | 1 | no | normal | soil | 2 | walk | 2 | 1 | 1 h before, 12 h later | never | no | occasionally | occasionally | yes | yes | |
5 | Yes | dalmatian | M | 5 | no | 30 | aggressive | dry | 2 | no | fast | soil | 2.5 | walk | more than 4 | never | no | never | never | sometimes | yes | |||
6 | Yes | cross breed | M | 6 | yes | 70 | balanced | dry | 2 | no | fast | soil | 2.5 | walk | 2 | never | no | never | never | no | no | |||
7 | Yes | german shepherd | M | 11 | yes | 40 | timid | homemade | 1 | no | normal | soil | 2.5 | walk | more than 4 | never | no | occasionally | occasionally | sometimes | sometimes | |||
8 | Yes | german shepherd | M | 6 | no | 50 | timid | dry miostened | 1 | no | voracious | soil | 2.5 | walk | more than 4 | never | no | never | occasionally | sometimes | sometimes | |||
9 | Yes | german shepherd | M | 9 | no | 40 | exuberant | dry miostened | 2 | no | fast | soil | 2.5 | walk | 1 | 1 | 4 h before, 4 h later | never | no | occasionally | never | sometimes | sometimes | |
10 | Yes | great dane | F | 3 | yes | 60 | timid | homemade | 2 | no | voracoius | soil | 2.5 | walk | 3 | match | never | no | occasionally | occasionally | yes | yes | ||
11 | Yes | boxer | M | 9 | yes | 40 | balanced | dry miostened | 1 | no | voracious | soil | 4.5 | walk | 3 | 1 | occasionally | no | occasionally | never | yes | no | ||
12 | Yes | german shepherd | F | 8 | no | 30 | timid | homemade | 1 | no | slow | soil | 2.5 | walk | 2 | 3 h before | never | no | occasionally | occasionally | sometimes | no | ||
13 | Yes | german shepherd | F | 11 | yes | 25 | balanced | dry miostened | 1 | no | normal | soil | 2.5 | living outside | never | no | occasionally | occasionally | sometimes | no | ||||
14 | Yes | drathar | F | 9 | yes | 23 | timid | dry | 1 | yes | voracious | soil | 2.5 | run | occasionally | no | occasionally | never | yes | yes | ||||
15 | Yes | dogue de bordaux | F | 7 | no | 55 | balanced | dry | 2 | no | fast | soil | 2.5 | walk | more than 4 | 1 | half an h before, 4 h later | occasionally | no | never | occasionally | yes | yes | |
16 | Yes | setter gordon | M | 2 | no | 36 | balanced | dry | 2 | no | slow | soil | 2 | walk | 1 | 5 | 1 h before, 3 h later | regulary | yes | never | never | no | no | |
17 | Yes | great dane | M | 6 | no | 74 | exuberant | dry | 2 | no | voracious | soil | 2 | walk | 5 | 2 h later | never | no | occasionally | never | yes | yes | ||
18 | Yes | briard | F | 4 | no | 35 | exuberant | dry | 2 | no | normal | soil | 3.5 | walk | more than 4 | 5 | never | no | never | never | sometimes | sometimes | ||
19 | Yes | boxer | M | 12 | yes | 30 | exuberant | dry | 1 | no | fast | rised | 2.5 | walk | 4 | 2 | 3 h later | never | yes | occasionally | never | sometimes | sometimes | |
20 | Yes | german shepherd | F | 11 | yes | 33 | balanced | dry | 1 | no | normal | soil | 2.5 | living outside | never | no | never | never | yes | yes | ||||
21 | Yes | boxer | M | 5 | no | 34 | exuberant | homemade | 1 | no | voracious | soil | 2 | run | 4 | 2 | 2 h before, 2 h later | never | no | weekly | never | sometimes | no | |
22 | Yes | german shepherd | M | 2 | yes | 38 | exuberant | dry | 2 | no | fast | soil | 2.5 | walk | 3 | 1 | half an h later | regulary | no | never | never | sometimes | no | |
23 | Yes | german shepherd | M | 8 | no | 40 | exuberant | dry | 3 | no | fast | soil | 2.5 | run | 3 | never | no | occasionally | occasionally | yes | yes | |||
24 | Yes | curzar | M | 8 | no | 25 | exuberant | dry miostened | 1 | no | voracious | soil | 2.5 | run | 4 | 1 h later | occasionally | no | occasionally | occasionally | yes | yes | ||
25 | Yes | chow chow | M | 8 | no | 28 | timid | homemade | 1 | no | slow | soil | 2 | nothing | never | no | never | never | yes | no | ||||
26 | Yes | brie shepherd | M | 8 | yes | 40 | timid | dry miostened | 2 | no | fast | soil | 3.5 | walk | 1 | 2 | 5 h before, 6 h later | never | no | never | never | yes | no | |
27 | Yes | german shepherd | M | 13 | yes | 40 | timid | homemade | 2 | no | normal | soil | 2.5 | walk | 2 | 3 | never | no | weekly | occasionally | yes | yes | ||
28 | Yes | german shepherd | F | 7 | yes | 40 | balanced | homemade | 1 | no | normal | soil | 2.5 | run | more than 4 | 1 h before, 1 h later | never | no | occasionally | occasionally | sometimes | no | ||
29 | Yes | german shepherd | M | 11 | no | 40 | balanced | dry | 2 | no | voracious | soil | 2.5 | living outside | never | no | occasionally | occasionally | yes | no | ||||
30 | Yes | samoiedo | F | 15 | yes | 30 | balanced | homemade | 2 | no | fast | soil | 2.5 | walk | 1 | few minutes | occasionally | no | occasionally | occasionally | no | no | ||
31 | Yes | german shepherd | F | 6 | no | 33 | aggressive | dry | 1 | no | voracious | soil | 2 | living outside | never | no | never | never | sometimes | sometimes | ||||
32 | Yes | Shitzu | F | 16 | yes | 6 | balanced | homemade | 1 | yes | voracious | soil | 3.5 | walk | 2 | 0.5 | 6 h before, 4 h later | never | no | weekly | occasionally | no | no | |
33 | Yes | german shepherd | F | 11 | no | 38 | balanced | dry | 1 | no | normal | soil | 2.5 | run | 4 | 2 | few minutes | occasionally | yes | never | occasionally | no | yes | |
34 | Yes | great dane | M | 3 | no | 60 | timid | dry miostened | 2 | no | voracious | soil | 2.5 | living outside | never | no | weekly | occasionally | yes | yes | ||||
35 | Yes | irish setter | M | 8 | no | 30 | balanced | dry | 1 | no | voracious | soil | 2 | walk | 3 | 5 | 8 h later | regulary | no | weekly | occasionally | yes | yes | |
36 | Yes | griffin | M | 14 | yes | 3 | exuberant | dry miostened | 2 | yes | voracious | soil | 2 | walk | 1 | 1 | never | no | occasionally | occasionally | sometimes | no | ||
37 | Yes | german shepherd | M | 8 | yes | 40 | aggressive | casalingo | 1 | no | voracious | soil | 2.5 | living outside | never | no | weekly | never | no | no | ||||
38 | Yes | great dane | M | 7 | yes | 65 | balanced | dry | 2 | no | fast | soil | 2.5 | nothing | occasionally | yes | occasionally | occasionally | sometimes | no | ||||
39 | Yes | dobermann | M | 6 | yes | 45 | balanced | dry miostened | 1 | no | voracious | soil | 3.5 | living outside | never | no | occasionally | occasionally | yes | yes | ||||
40 | Yes | sharpei | F | 11 | yes | 18 | balanced | homemade | 1 | yes | slow | soil | 2.5 | walk | 3 | 2 | occasionally | no | never | never | no | no | ||
41 | Yes | maremma sheepdog | F | 6 | yes | 37 | exuberant | dry miostened | 1 | no | slow | soil | 2.5 | walk | more than 4 | 2 | 2 h later | never | no | occasionally | never | yes | no | |
42 | Yes | collie | M | 10 | no | 25 | balanced | homemade | 1 | yes | normal | soil | 2.5 | living outside | never | no | occasionally | occasionally | no | yes | ||||
43 | Yes | cross breed | M | 2 | no | 40 | balanced | dry | 2 | no | normal | soil | 2.5 | run | 1 | occasionally | no | occasionally | occasionally | yes | yes | |||
44 | Yes | german shepherd | M | 5 | yes | 40 | balanced | dry miostened | 1 | no | fast | soil | 2.5 | walk | 1 | 0.5 | never | no | occasionally | occasionally | sometimes | no | ||
45 | Yes | german shepherd | M | 7 | no | 37 | timid | homemade | 1 | no | fast | soil | 2.5 | walk | 1 | 2 | 1 h before, 1 h later | occasionally | no | occasionally | occasionally | sometimes | no | |
46 | Yes | german shepherd | M | 7 | no | 40 | balanced | homemade | 1 | no | voracious | soil | 2 | walk | 1 | never | yes | occasionally | occasionally | yes | no | |||
47 | Yes | great dane | F | 5 | no | 50 | timid | dry | 2 | no | fast | soil | 2 | living outside | never | no | occasionally | never | yes | yes | ||||
48 | Yes | german shepherd | F | 8 | yes | 29 | exuberant | dry | 1 | no | voracious | soil | 2.5 | living outside | never | no | occasionally | occasionally | yes | yes | ||||
49 | Yes | bernese mountain dog | F | 3 | yes | 48 | balanced | dry | 2 | no | voracious | soil | 2.5 | run | 1 | 1 | 1-2 h before | never | no | occasionally | occasionally | sometimes | sometimes | |
50 | Yes | german shepherd | F | 5 | no | 32 | timid | homemade | 1 | yes | slow | soil | 2.5 | run | never | no | occasionally | never | sometimes | sometimes | ||||
51 | Yes | german shepherd | M | 7 | no | 45 | exuberant | homemade | 2 | yes | voracious | soil | 2.5 | run | never | no | never | never | sometimes | sometimes | ||||
52 | Yes | napolitan mastiff | M | 8 | no | 62 | aggressive | homemade | 1 | yes | slow | soil | 2.5 | living outside | never | no | occasionally | never | yes | no | ||||
53 | Yes | german shepherd | M | 7 | yes | 38 | balanced | dry miostened | 2 | no | voracious | soil | 2.5 | walk | 2 | 3 h later | never | no | occasionally | never | sometimes | no | ||
54 | Yes | german shepherd | M | 9 | yes | 40 | balanced | dry | 1 | no | normal | soil | 2 | walk | 1 | 1 | never | yes | never | never | sometimes | no | ||
55 | Yes | dobermann | M | 6 | yes | 32 | balanced | dry | 2 | no | slow | soil | 2.5 | walk | 3 | 1 | never | no | occasionally | never | sometimes | no | ||
56 | Yes | cross breed | M | 7 | no | 45 | balanced | dry | 1 | no | fast | soil | 2.5 | living outside | never | no | occasionally | never | sometimes | no | ||||
57 | Yes | german shepherd | M | 10 | no | 33 | exuberant | dry miostened | 1 | no | voracious | soil | 2.5 | living outside | never | no | weekly | never | sometimes | no | ||||
58 | Yes | boxer | M | 12 | yes | 35 | exuberant | homemade | 1 | no | fast | rised | 2.5 | walk | 0.5 | 6 h before, 6 h later | regulary | no | occasionally | never | sometimes | sometimes | ||
59 | Yes | bobtail | M | 11 | no | 40 | timid | homemade | 2 | no | voracious | soil | 2 | run | 3 | 4 | 4-5 h before | never | no | occasionally | never | sometimes | no | |
60 | Yes | boxer | M | 7 | yes | 20 | exuberant | homemade | 1 | no | voracious | soil | 2.5 | run | more than 4 | never | no | occasionally | never | yes | no | |||
61 | Yes | english setter | M | 13 | yes | 25 | exuberant | dry miostened | 1 | yes | normal | soil | 1.5 | run | more than 4 | occasionally | no | occasionally | occasionally | yes | yes | |||
62 | Yes | german shepherd | F | 10 | yes | 27 | exuberant | dry miostened | 1 | yes | slow | soil | 2.5 | living outside | never | no | never | never | yes | no | ||||
63 | Yes | akita inu | M | 9 | yes | 30 | timid | wet | 1 | no | slow | soil | 2.5 | living outside | occasionally | no | occasionally | occasionally | yes | no | ||||
64 | Yes | rhodesian ridgback | M | 9 | no | 40 | balanced | homemade | 1 | yes | slow | soil | 2.5 | nothing | never | no | occasionally | occasionally | yes | no | ||||
65 | Yes | terranova | F | 11 | no | 52 | balanced | dry | 2 | yes | slow | soil | 2.5 | walk | 1 | 3 | 3 h before | never | no | never | never | yes | yes | |
66 | Yes | samoiedo | M | 9 | yes | 35 | balanced | dry miostened | 1 | no | voracious | soil | 2 | walk | 3 | 2 | 1 h and a half later | occasionally | no | occasionally | occasionally | sometimes | no | |
67 | Yes | chow chow | F | 2 | no | 25 | aggressive | homemade | 1 | yes | normal | soil | 2.5 | walk | 2 | 1 | never | no | never | never | no | no | ||
68 | Yes | boxer | M | 1 | no | 35 | aggressive | dry miostened | 1 | yes | fast | soil | 4.5 | nothing | never | no | never | never | no | no | ||||
69 | Yes | napolitan mastiff | M | 10 | no | 50 | balanced | dry miostened | 1 | yes | normal | soil | 2.5 | run | 2 | 1 | occasionally | no | never | occasionally | sometimes | sometimes | ||
70 | Yes | italian hound | M | 4 | yes | 18 | balanced | dry miostened | 1 | yes | voracious | soil | 2 | nothing | never | no | never | occasionally | sometimes | sometimes | ||||
71 | Yes | german shepherd | M | 9 | no | 30 | balanced | homemade | 1 | yes | fast | soil | 3.5 | nothing | never | no | never | never | no | no | ||||
72 | Yes | schnauzer | M | 6 | no | 40 | timid | homemade | 1 | yes | normal | soil | 2.5 | walk | 2 | 2 h bfore | regulary | no | occasionally | never | sometimes | sometimes | ||
73 | Yes | german shepherd | M | 2 | no | 40 | balanced | homemade | 2 | no | normal | rised | 2.5 | walk | 2 | 3 | regulary | no | never | never | yes | no | ||
74 | Yes | dobermann | M | 8 | yes | 38 | balanced | homemade | 2 | no | voracious | rised | 2.5 | living outside | never | rarely | never | never | no | no | ||||
75 | Yes | cross breed | F | 9 | no | 20 | balanced | dry | 1 | no | fast | soil | 1.5 | living outside | occasionally | rarely | never | occasionally | sometimes | no | ||||
76 | Yes | great dane | M | 3 | no | 70 | timid | dry | 2 | yes | slow | soil | 2.5 | walk | 2 | never | yes | occasionally | never | yes | no | |||
77 | Yes | saint bernard | M | 6.5 | no | 70 | balanced | dry | 1 | yes | voracoius | rised | 3.5 | walk | 2 | 1 | occasionally | no | never | never | yes | yes | ||
78 | Yes | great dane | M | 7 | no | 70 | balanced | dry | 1 | yes | voracious | soil | 3.5 | walk | 2 | 3 h later | never | no | occasionally | occasionally | yes | no | ||
79 | Yes | german shepherd | M | 5 | no | 42 | exuberant | dry | 2 | yes | slow | rised | 2.5 | run | 1 | 4 | 2 h before, 2 h later | never | no | never | never | no | no | |
80 | Yes | german shepherd | M | 7 | no | 37 | balanced | dry | 1 | no | normal | soil | 2 | run | 4 | 4 | regulary | no | occasionally | occasionally | sometimes | sometimes | ||
81 | Yes | greyhound | F | 10 | no | 30 | timid | homemade | 2 | no | voracious | soil | 2.5 | run | more than 4 | 4 | never | no | never | never | no | no | ||
82 | Yes | dobermann | F | 8 | no | 30 | balanced | homemade | 1 | no | voracious | soil | 2.5 | walk | 4 | 2 | mezz'ora prima | never | no | weekly | occasionally | no | no | |
83 | Yes | brie shepherd | M | 4 | yes | 40 | balanced | dry | 2 | yes | slow | soil | 2.5 | living outside | never | no | never | never | yes | no | ||||
84 | Yes | alaskan malamute | M | 11 | no | 40 | balanced | dry miostened | 1 | no | slow | soil | 2 | walk | 3 | 2 | regulary | no | occasionally | occasionally | sometimes | yes | ||
85 | Yes | terranova | M | 9 | no | 60 | balanced | dry | 1 | yes | normal | soil | 2.5 | walk | more than 4 | never | no | occasionally | occasionally | sometimes | no | |||
86 | Yes | rottweiller | F | 5 | yes | 40 | balanced | homemade | 2 | no | fast | soil | 2.5 | living outside | never | no | occasionally | never | sometimes | yes | ||||
87 | Yes | cane corso | M | 6 | no | 60 | balanced | dry | 1 | yes | normal | soil | 2 | run | more than 4 | 4 | half a h before, 4 h later | regulary | no | occasionally | occasionally | yes | yes | |
88 | Yes | cross breed | M | 6 | no | 30 | balanced | dry | 2 | no | voracious | soil | 2.5 | run | more than 4 | 2 | never | no | occasionally | occasionally | sometimes | sometimes | ||
89 | Yes | boxer | F | 7 | no | 20 | timid | dry miostened | 1 | no | voracious | soil | 2.5 | walk | never | no | occasionally | never | no | no | ||||
90 | Yes | cross breed | M | 12 | yes | 44 | balanced | homemade | 1 | yes | normal | soil | 2.5 | run | regulary | no | never | never | sometimes | no | ||||
91 | Yes | dobermann | F | 7 | no | 30 | balanced | dry | 2 | no | normal | rised | 2 | walk | 1 | 1 | 3 h before | occasionally | no | occasionally | weekly | yes | no | |
92 | Yes | german shepherd | F | 13 | yes | 26 | timid | homemade | 1 | no | voracious | soil | 2.5 | walk | more than 4 | 3 | never | no | occasionally | never | no | no | gdv last year, no surgery | |
93 | Yes | great dane | M | 9 | no | 75 | balanced | dry miostened | 3 | no | normal | soil | 2.5 | living outside | occasionally | no | never | never | yes | yes | ||||
94 | Yes | german shepherd | F | 3 | yes | 44 | aggressive | homemade | 2 | no | voracious | soil | 2.5 | run | more than 4 | never | no | never | never | sometimes | sometimes | |||
95 | Yes | cross breed | F | 7 | yes | 26 | exuberant | homemade | 1 | yes | voracious | soil | 2 | living outside | regulary | no | never | never | sometimes | sometimes | ||||
96 | Yes | dobermann | M | 10 | no | 35 | balanced | homemade | 2 | no | normal | rised | 2.5 | living outside | never | no | occasionally | occasionally | sometimes | sometimes | ||||
97 | Yes | german shepherd | M | 5 | no | 40 | exuberant | homemade | 2 | no | voracious | soil | 2.5 | walk | 2 | 2 | 1 h later | occasionally | no | never | never | yes | yes | gdv 2 years later, no vet treatment |
98 | Yes | chow chow | M | 11 | no | 30 | balanced | dry miostened | 2 | no | voracious | soil | 2.5 | walk | 1 | 0.5 | never | no | occasionally | occasionally | sometimes | no | ||
99 | Yes | chow chow | M | 13 | no | 30 | aggressive | homemade | 1 | no | voracious | soil | 2.5 | run | more than 4 | 4 | 12 h later | occasionally | yes | occasionally | occasionally | sometimes | sometimes | |
100 | Yes | german shepherd | F | 11 | no | 33 | balanced | dry miostened | 1 | no | voracious | soil | 2.5 | run | 3 | 3 | 1 h before, 4 h later | never | no | never | never | no | no | |
101 | Yes | great dane | F | 4 | no | 50 | timid | dry miostened | 3 | no | fast | soil | 1.5 | living outside | never | no | occasionally | occasionally | yes | yes | ||||
102 | Yes | cane corso | M | 7 | no | 40 | balanced | dry | 2 | yes | normal | soil | 3.5 | walk | more than 4 | 1 | 1 h before, 1 h later | never | no | occasionally | never | yes | yes | |
103 | Yes | dachshund | F | 12 | no | 10 | aggressive | homemade | 1 | no | voracious | soil | 2 | walk | 4 | half a h before, half a h later | never | no | occasionally | never | no | no | ||
104 | Yes | german shepherd | M | 11 | no | 35 | balanced | homemade | 1 | yes | slow | soil | 2.5 | walk | more than 4 | 2 | never | no | occasionally | never | sometimes | sometimes | ||
105 | Yes | german shepherd | M | 12 | no | 35 | aggressive | dry miostened | 1 | yes | voracious | soil | 2.5 | walk | 1 | never | no | occasionally | occasionally | sometimes | no | |||
106 | Yes | bavarian hound | F | 8 | yes | 20 | aggressive | dry | 2 | no | voracious | soil | 2.5 | living outside | never | no | never | occasionally | sometimes | no | ||||
107 | Yes | maremma sheepdog | M | 8 | no | 55 | balanced | dry | 2 | yes | slow | soil | 2.5 | walk | 3 | 3 | 1 h before | never | no | occasionally | occasionally | yes | no | |
108 | Yes | leonberger | M | 9 | no | 70 | balanced | homemade | 2 | no | fast | soil | 2.5 | run | 1 | 1 | 2 h later | occasionally | yes | never | occasionally | yes | yes | |
109 | Yes | german shepherd | M | 6 | no | 40 | timid | dry | 2 | no | normal | soil | 3.5 | walk | 1 | 1 | 2 h before, 2 h later | never | no | occasionally | never | no | no | |
110 | Yes | italian hound | F | 13 | no | 30 | timid | homemade | 1 | yes | voracious | soil | 2 | walk | 1 | 1 | 3 h later | never | no | never | never | sometimes | sometimes | |
111 | Yes | dobermann | M | 8 | no | 30 | exuberant | dry miostened | 3 | no | fast | soil | 2.5 | run | 2 | 1 | 2 h before | never | no | occasionally | occasionally | sometimes | no | |
112 | Yes | great dane | M | 2 | no | 70 | timid | dry miostened | 2 | no | normal | soil | 2 | nothing | never | no | never | never | no | no | ||||
113 | Yes | dalmatian | M | 5 | no | 20 | balanced | dry miostened | 2 | no | voracious | soil | 1.5 | living outside | never | no | occasionally | never | yes | yes | ||||
114 | Yes | german shepherd | F | 7 | yes | 35 | timid | dry | 1 | no | voracious | soil | 2.5 | living outside | never | no | never | never | no | no | ||||
115 | Yes | great dane | F | 7 | no | 75 | balanced | dry | 3 | no | slow | rised | 2.5 | living outside | never | no | never | never | yes | no | ||||
116 | No | bernese mountain dog | M | 2 | no | 45 | balanced | dry | 3 | no | normal | rised | 2.5 | nothing | occasionally | no | never | occasionally | sometimes | no | ||||
117 | No | bernese mountain dog | M | 4 | yes | 50 | exuberant | dry | 2 | no | normal | soil | 2.5 | living outside | occasionally | no | occasionally | occasionally | sometimes | no | ||||
118 | No | bernese mountain dog | M | 3 | yes | 44 | balanced | dry | 2 | no | normal | soil | 3.5 | walk | 1 | 2 | 1 h before, 1 h later | occasionally | no | never | never | sometimes | sometimes | |
119 | No | bernese mountain dog | M | 7 | yes | 45 | balanced | dry | 2 | no | normal | soil | 2.5 | walk | 2 | 1.5 | 1 h before | occasionally | no | never | never | no | no | grandma died for gdv |
120 | No | bernese mountain dog | M | 1.5 | no | 40 | balanced | dry miostened | 3 | no | normal | soil | 2.5 | run | more than 4 | never | no | never | never | sometimes | sometimes | |||
121 | No | bernese mountain dog | M | 4 | no | 52 | balanced | dry | 2 | no | slow | rised | 2.5 | walk | more than 4 | 4 | 1 h before, 1 h later | occasionally | no | occasionally | occasionally | yes | yes | |
122 | No | bernese mountain dog | F | 7 | yes | 45 | balanced | dry miostened | 2 | no | normal | soil | 3.5 | walk | 1 | 1 | 3 h before | never | no | never | never | no | no | |
123 | No | bernese mountain dog | F | 7 | yes | 38 | balanced | dry miostened | 2 | no | normal | soil | 2.5 | walk | 1 | 1 | occasionally | no | occasionally | never | no | no | ||
124 | No | bernese mountain dog | F | 1 | no | 35 | balanced | dry miostened | 3 | no | normal | soil | 2.5 | run | more than 4 | never | no | never | never | sometimes | sometimes | |||
125 | No | bernese mountain dog | F | 1.5 | no | 36 | balanced | dry | 2 | no | normal | soil | 2.5 | walk | 2 | 2 | 2 h before, 2 h later | occasionally | no | never | never | sometimes | sometimes | |
126 | No | bernese mountain dog | F | 3 | no | 36 | balanced | dry miostened | 2 | no | normal | soil | 2.5 | walk | 2 | 1 | 3 h before, 3 h later | occasionally | no | never | never | sometimes | sometimes | |
127 | No | bernese mountain dog | F | 2 | no | 41 | balanced | dry miostened | 2 | no | fast | rised | 2.5 | walk | 2 | 2 | 2 h before, 2 h later | occasionally | no | occasionally | occasionally | sometimes | sometimes | |
128 | No | bernese mountain dog | F | 3 | no | 50 | exuberant | homemade | 1 | yes | normal | soil | 2.5 | walk | 1 | 6 h before | never | yes | occasionally | occasionally | yes | yes | ||
129 | No | bernese mountain dog | F | 1.5 | yes | 35 | balanced | dry | 3 | no | normal | soil | 2.5 | walk | 2 | 1 | 1 h before | never | no | occasionally | occasionally | sometimes | sometimes | |
130 | No | argentine dogo | F | 8 | yes | 50 | balanced | homemade | 2 | no | normal | soil | 2.5 | walk | 3 | 3 | 3 h before | occasionally | yes | never | never | no | no | |
